<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archsysinc.com</title>
	<atom:link href="http://www.archsysinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archsysinc.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 19:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4258</generator>
		<item>
		<title>Working with Table Based Layouts in Dreamweaver CS5 &#8211; Part 3</title>
		<link>http://www.archsysinc.com/business/working-with-table-based-layouts-in-dreamweaver-cs5-part-3/</link>
		<comments>http://www.archsysinc.com/business/working-with-table-based-layouts-in-dreamweaver-cs5-part-3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/working-with-table-based-layouts-in-dreamweaver-cs5-part-3/</guid>
		<description><![CDATA[Working with Table Based Layouts in Dreamweaver CS5 &#8211; Part 3]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VfxtZSNz7iI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VfxtZSNz7iI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Working with Table Based Layouts in Dreamweaver CS5 &#8211; Part 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/working-with-table-based-layouts-in-dreamweaver-cs5-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperHappyDevHouse 34 Interviews, Part One</title>
		<link>http://www.archsysinc.com/business/superhappydevhouse-34-interviews-part-one/</link>
		<comments>http://www.archsysinc.com/business/superhappydevhouse-34-interviews-part-one/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[SuperHappyDevHouse]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/superhappydevhouse-34-interviews-part-one/</guid>
		<description><![CDATA[Interviews with programmers and hardware hackers from SuperHappyDevHouse 34. Joel Franusic introduces SuperHappyDevHouse and talks about how he learned programming from his dad, an embedded systems engineer. Joshua Neal shows an LED connected to an Arduino board. Jens Andersson shows a program, Colors!, for drawing on the Nintendo DS. Otavio Good shows a polar bear [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nOmfIox_a4E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nOmfIox_a4E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interviews with programmers and hardware hackers from SuperHappyDevHouse 34. Joel Franusic introduces SuperHappyDevHouse and talks about how he learned programming from his dad, an embedded systems engineer. Joshua Neal shows an LED connected to an Arduino board. Jens Andersson shows a program, Colors!, for drawing on the Nintendo DS. Otavio Good shows a polar bear drawing he made using that program. Steve Okay shows an Arduino-controlled robot he built, and describes being inspired by the movie Tron to stay up all night and make a light cycle game. Ben McGraw talks about programming role playing games. Caroline Ratajski talks about how she started at age 9 with a BASIC text game, then learned web development and networking, and continued with a formal computer science education leading to her current work in communications signals analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/superhappydevhouse-34-interviews-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Djs V Roxette &#8211; Fading Like a Flower (Alex K Remix)</title>
		<link>http://www.archsysinc.com/business/dancing-djs-v-roxette-fading-like-a-flower-alex-k-remix/</link>
		<comments>http://www.archsysinc.com/business/dancing-djs-v-roxette-fading-like-a-flower-alex-k-remix/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[Fading]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Roxette]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/dancing-djs-v-roxette-fading-like-a-flower-alex-k-remix/</guid>
		<description><![CDATA[FREE MP3 DOWNLOAD: sharecash.org Dancing Djs V Roxette &#8211; Fading Like a Flower (Alex K Remix)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fdpKn6QdrWA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fdpKn6QdrWA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FREE MP3 DOWNLOAD: sharecash.org Dancing Djs V Roxette &#8211; Fading Like a Flower (Alex K Remix)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/dancing-djs-v-roxette-fading-like-a-flower-alex-k-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avant Garde Omnimedia Showreel</title>
		<link>http://www.archsysinc.com/business/avant-garde-omnimedia-showreel/</link>
		<comments>http://www.archsysinc.com/business/avant-garde-omnimedia-showreel/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Avant]]></category>
		<category><![CDATA[Garde]]></category>
		<category><![CDATA[Omnimedia]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/avant-garde-omnimedia-showreel/</guid>
		<description><![CDATA[www.agomnimedia.com is the official of Avant Garde Omnimedia a web development company in India.Please visit the web site for more details.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mFGVonYkNfg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mFGVonYkNfg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.agomnimedia.com is the official of Avant Garde Omnimedia a web development company in India.Please visit the web site for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/avant-garde-omnimedia-showreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Pure CSS Text Gradients</title>
		<link>http://www.archsysinc.com/business/quick-tip-pure-css-text-gradients/</link>
		<comments>http://www.archsysinc.com/business/quick-tip-pure-css-text-gradients/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/quick-tip-pure-css-text-gradients/</guid>
		<description><![CDATA[100% CSS3 Text Gradients #nettuts screenr.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uoLqvvTZm0A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uoLqvvTZm0A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
100% CSS3 Text Gradients #nettuts screenr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/quick-tip-pure-css-text-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Practical CSS Shapes</title>
		<link>http://www.archsysinc.com/business/quick-tip-practical-css-shapes/</link>
		<comments>http://www.archsysinc.com/business/quick-tip-practical-css-shapes/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/quick-tip-practical-css-shapes/</guid>
		<description><![CDATA[A common design technique lately is to create a fold effect, where it appears that a heading is folding behind its container. This is generally achieved through the use of tiny images; however, with CSS, we can mimic this effect quite easily. Ill show you how in four minutes.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/15twIcSuBaA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/15twIcSuBaA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A common design technique lately is to create a fold effect, where it appears that a heading is folding behind its container. This is generally achieved through the use of tiny images; however, with CSS, we can mimic this effect quite easily. Ill show you how in four minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/quick-tip-practical-css-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expression Blend 3: Overview</title>
		<link>http://www.archsysinc.com/business/microsoft-expression-blend-3-overview/</link>
		<comments>http://www.archsysinc.com/business/microsoft-expression-blend-3-overview/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/microsoft-expression-blend-3-overview/</guid>
		<description><![CDATA[A quick tour of the new features available in Expression Blend 3. This holiday season, get 30% off your Expression 3 purchase or upgrade! Check out this special offer from the Expression team: bit.ly]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pRBQoTF9vkU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pRBQoTF9vkU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A quick tour of the new features available in Expression Blend 3. This holiday season, get 30% off your Expression 3 purchase or upgrade! Check out this special offer from the Expression team: bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/microsoft-expression-blend-3-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEACH ME HOW 2 DOUGIE DALLAS REMIX</title>
		<link>http://www.archsysinc.com/business/teach-me-how-2-dougie-dallas-remix/</link>
		<comments>http://www.archsysinc.com/business/teach-me-how-2-dougie-dallas-remix/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[DALLAS]]></category>
		<category><![CDATA[DOUGIE]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[TEACH]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/teach-me-how-2-dougie-dallas-remix/</guid>
		<description><![CDATA[DJ BIG BINK brings out dallas stars B-Hamp, Lil Wil, Fat Pimp, and Big Doughski g]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G39Kca7r1c4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G39Kca7r1c4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
DJ BIG BINK brings out dallas stars B-Hamp, Lil Wil, Fat Pimp, and Big Doughski g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/teach-me-how-2-dougie-dallas-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding CSS3 Gradients</title>
		<link>http://www.archsysinc.com/business/understanding-css3-gradients/</link>
		<comments>http://www.archsysinc.com/business/understanding-css3-gradients/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Gradients]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/understanding-css3-gradients/</guid>
		<description><![CDATA[Refer here for the full tutorial: net.tutsplus.com The process of creating an image only for the purpose of displaying a gradient is inflexible, and is quickly becoming a bad practice. Unfortunately, at the time of this writing, they very well might still be required, but hopefully not for much longer. Thanks to Firefox and Safari/Chrome, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9D2hyM5SSCE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9D2hyM5SSCE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Refer here for the full tutorial: net.tutsplus.com The process of creating an image only for the purpose of displaying a gradient is inflexible, and is quickly becoming a bad practice. Unfortunately, at the time of this writing, they very well might still be required, but hopefully not for much longer. Thanks to Firefox and Safari/Chrome, we can now create powerful gradients with minimal effort. In this video quick tip, we&#8217;ll examine some of the differences in syntax when working with the -moz and -webkit vendor prefixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/understanding-css3-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Silverlight?</title>
		<link>http://www.archsysinc.com/business/what-is-silverlight/</link>
		<comments>http://www.archsysinc.com/business/what-is-silverlight/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.archsysinc.com/business/what-is-silverlight/</guid>
		<description><![CDATA[An overview of the Silverlight technology and the workflow using Expression Studio. This holiday season, get 30% off your Expression 3 purchase or upgrade! Check out this special offer from the Expression team: bit.ly]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6m5vJK3Xp0Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6m5vJK3Xp0Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An overview of the Silverlight technology and the workflow using Expression Studio. This holiday season, get 30% off your Expression 3 purchase or upgrade! Check out this special offer from the Expression team: bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archsysinc.com/business/what-is-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
